Compare
What to replace your screenshot tool with
Find your tool in the table and see what changes if you switch: scrolling capture, blur, share link, sign-up and price. Click a name for the full comparison.
Windows tools
Snagit, ShareX, Greenshot, PicPick, FastStone and Screenpresso: from a paid all-in-one to a free tool with a hundred settings.
| Scrolling page | Blur sensitive data | View counter | No account needed | Price | |
|---|---|---|---|---|---|
| Snagit | from $39/yr | ||||
| FastStone Capture | $19.95 | ||||
| ShareX | 0 | ||||
| Greenshot | 0 | ||||
| Screenpresso | Pro €29.99 | ||||
| PicPick | $24 at work | ||||
| screenshot.lnk.ua | 0 |
Mac tools
CleanShot X and Shottr run on macOS only. If your other computer runs Windows, you need a tool for both.
| Scrolling page | Blur sensitive data | View counter | No account needed | Price | |
|---|---|---|---|---|---|
| Shottr | Pro $8 | ||||
| CleanShot X | $29 | ||||
| screenshot.lnk.ua | 0 |
Screenshot-to-link tools
Lightshot, Gyazo, Monosnap, Joxi and Skrinshoter turn a capture into a link right away. See which need an account and where they come from.
| Scrolling page | Blur sensitive data | View counter | No account needed | Price | |
|---|---|---|---|---|---|
| Lightshot | 0 | ||||
| Monosnap | from $5/mo | ||||
| Gyazo | from $5/mo | ||||
| Joxi | 1 GB | ||||
| Скриншотер | from 199 ₽/mo | ||||
| screenshot.lnk.ua | 0 |
Browser extensions
FireShot and Awesome Screenshot capture a full page right in Chrome.
| Scrolling page | Blur sensitive data | View counter | No account needed | Price | |
|---|---|---|---|---|---|
| Awesome Screenshot | from $4/mo | ||||
| FireShot | Pro $39.95 | ||||
| screenshot.lnk.ua | 0 |
Who it is not for
- You need to record screen video: this tool takes screenshots only.
- You need a screenshot tool for the Linux desktop: there is only the browser extension.
- You need a password-protected link: anyone with the link can open the capture.
- You need automation and dozens of upload destinations like ShareX: here there is one own link and an HTTP API.